Which iPod are you?
Maybe you were disappointed in the last keynote. Steve’s RDF just wasn’t working quite right. In fact, it was obvious what the next iPods should look like, and, no, there was not an iPod made for me.
![]() |
![]() |
![]() |
||||
|---|---|---|---|---|---|---|
| Capacity | 1GB | Up to 240 songs | 8GB | Up to 1,750 songs, up to 10,000 photos, up to 10 hours of video, or some of each | 80GB | Up to 20,000 songs, up to 25,000 photos, up to 100 hours of video, or some of each |
| 16GB | Up to 3,500 songs, up to 20,000 photos, up to 20 hours of video, or some of each | 160GB | Up to 40,000 songs, up to 25,000 photos, up to 200 hours of video, or some of each | |||
| Price | 1GB | $79 | 8GB | $199 | 80GB | $299 |
| 16GB | $249 | 160GB | $399 | |||
| Color | 1GB |
![]() ![]() ![]()
|
8GB | ![]() |
80GB | ![]() |
| 1GB |
![]()
|
16GB | ![]() |
160GB | ![]() |
|
| Color display | 2.2-inch multi-touch | 3.5-inch multi-touch | ||||
| Wireless data | ANT+Sport | ANT+Sport, Bluetooth | Wi-Fi (802.11b/g) | |||
| Battery life | Up to 12 hours of audio | Up to 24 hours of audio | Up to 40 hours of audio | |||
| Up to 5 hours of video | Up to 7 hours of video | |||||










No comments
Jump to comment form | comments rss [?] | trackback uri [?]